Berikut ini adalah Tabel Publikasi DPRPS (Dosen Pembagi Rasio Program Studi) dalam 3 (tiga) tahun terakhir:
| No | Nama Dosen | Judul Artikel | Nama Jurnal, Nomor | Jenis Jurnal | Link Artikel dalam Jurnal | |
| Internasional | Nasional Terakreditasi | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Prof. Dr. Syukur Kholil, M.A | Islam and the Ethics of War: Deconstructing Jihad through the Principle of Humanism in Theological Discourses | Pharos Journal of Theology. Volume: 105 Issue: 5. 2024 | V | https://doi.org/10.46222/pharosjot.1 05.57 | |
| 2 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Digital Da’wah Indonesia Ulema in the Discourse of Theology | Pharos Journal of Theology. Volume: 105 Issue: 1. 2024 | V | https://doi.org/10.46222/pharosjot.1 051 | |
| 3 | Prof. Dr. Syukur Kholil, M.A | Religious Harmony Forum: Ideal Religious Moderation in the Frame of Building Tolerance in Medan City, Indonesia | Pharos Journal of Theology. Volume: 104 Issue: 4. 2023 | V | https://www.pharosjot.com/uploads/ 7/1/6/3/7163688/article_20_vol_104 _4 indonesia.pdf | |
| 4 | Prof. Dr. Syukur Kholil, M.A | The role of cultural element “Dalihan Natolu” in Batak community as the resource of conflict resolution | Research Journal in Advanced Humanities. Volume: 5 Issue: 4. 2024 | V | https://doi.org/10.58256/k3wbc773 | |
| 5 | Prof. Dr. Syukur Kholil, M.A | Islamic Communication in Voicing Religious Moderation as an Effort to Prevent Conflicts of Differences in Beliefs | Pharos Journal of Theology. Volume: 104 Issue: 4. 2023 | V | https://doi.org/10.46222/pharosjot.1 04.415 | |
| 6 | Prof. Dr. Hasan Sazali, M.Ag | Strengthening Communication: A Strategy to Increase Community Satisfaction in Stunting Services in Indonesia | Open Public Health Journal Volume: 16 Issue: 1. 2023 | V | https://doi.org/10.2174/18749445- v16-2306070-2022-184 | |
| 7 | Prof. Dr. Hasan Sazali, M.Ag | The Reality of Spirituality and the Challenge of Religious Freedom in Indonesia: Theological and Social Perspectives | Pharos Journal of Theology. Volume: 105 Issue: 5. 2024 | V | https://doi.org/10.46222/pharosjot.1 05.517 | |
| 8 | Dr. Rubino, M.A | Interfaith Da’wah in Indonesia: A Hermeneutic Perspective on the Hadith of Abu Daud and Bukhari | Pharos Journal of Theology. Volume: 105 Issue: 2. 2024 | V | https://doi.org/10.46222/PHAROSJO T.105.27 | |
| 9 | Dr. Hasnun Jauhari Ritonga, M.A | Islamic Communication of Rumah Quran Aisyah in Increasing Interest In Learning The Quran | Nazhruna: Jurnal Pendidikan Islam. Volume: 6 Issue: 3. 2023 | V | https://doi.org/10.31538/nzh.v6i3.38 15 | |
| 10 | Dr. Rubino, M.A | Communication skills according to Islamic teachings and students’ life skills | HTS Teologiese Studies / Theological Studies. Volume: 79. Issue: 2. 2023 | V | https://doi.org/10.4102/hts.v79i2.862 3 | |
| 11 | Dr. Efi Brata Madya, M.Si | The Ethics of the Apostle Da’wah in the Qur’an and its Application in Social Media | Pharos Journal of Theology. Volume: 104 Issue: 2. 2023 | V | link | |
| 12 | Dr. Anang Anas Azhar, M.A | Faith-Based Political Communication In Mandailing Natal’s Regional Elections | Jurnal Ilmiah Peuradeun. Volume: 13 Issue: 2. 2025 | V | https://doi.org/10.26811/peuradeun. v13i2.1799 | |
| 13 | Dr. Anang Anas Azhar, M.A | Symbolic Violence Against Women In Medan’s Patriarchal Culture | Jurnal Ilmiah Peuradeun. Volume: 11 Issue: 2. 2023 | V | https://doi.org/10.26811/peuradeun. v11i2.953 | |
| 12 | Dr. Mailin, M.A | Spritual reasoning of Samaniyah Tariqa’s seven grades in the context of integration of science | HTS Teologiese Studies / Theological Studies. Volume: 79 Issue: 2. 2023 | V | https://doi.org/10.4102/hts.v79i2.813 0 | |
| 13 | Dr. Hasrat Efendi Samosir, MA | Recontextualizing the Medina Charter: Consensus- Based Political Communication for Contemporary Plural Societies | MILRev: Metro Islamic Law Review. Volume: 4 Issue: 1. 2025 | V | https://doi.org/10.32332/milrev.v4i1. 10523 | |
| 14 | Dr. Irma Yusriani Simamora, MA | Rethinking the use of Social Media in Islamic Broadcasting Practices: A Theological Perspective. | Pharos Journal of Theology, Vol 105, Issue 4, 2024 | V | https://doi.org/10.46222/pharosjot.1 05.516 | |
| 15 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Teungku Inong and Digital Da’wah in Aceh Balancing Social Media, Career, and Family through an Islamic Communication Perspective | Vol. 8 No. 1 (2025): EL- Usrah: Jurnal Hukum Keluarga | V | https://jurnal.ar- raniry.ac.id/index.php/usrah/article/vi ew/24190 | |
| 16 | Dr. Elfi Yanti Ritonga, M.A | Islamic Communications Management Communications And Informatics Office In Making Dignified North Sumatra | Pena Justisia: Media Komunikasi dan Kajian Hukum 22 (1), 2024 | V | https://doi.org/10.31941/pj.v22i1.440 8 | |
| 17 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Komunikasi Interpersonal Konselor dalam Mengatasi Anxiety Problem Konseli: Kajian Konseling Islam | As-Syar’i: Jurnal Bimbingan & Konseling Keluarga 6 (2), 2024 | V | https://journal.laaroiba.com/index.ph p/as/article/view/6434 | |
| 18 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Analysis Semiotic of the Movie Siksa Neraka By Anggy Umbara (Semiotic Analysis of Charles Sanders Pierce) | Wasilatuna: Jurnal Komunikasi dan Penyiaran Islam 7 (02), 217-228, 2024 | V | https://doi.org/10.38073/wasilatuna. v7i02.1733 | |
| 19 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | The Values of Dakwah in the Film Siksa Neraka as a Means to Enhance Public Spiritual Awareness | Wasilatuna: Jurnal Komunikasi dan Penyiaran Islam 7 (02), 2024 | V | https://doi.org/10.38073/wasilatuna. v7i02.1830 | |
| 20 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Digital Footprints and Family Harmony: Use of Social Media in Kedai Damar Village, Tebing Tinggi, Serdang Bedagai | Jurnal Dakwah dan Komunikasi 9 (1), 141-150, 2024 | V | https://doi.org/10.29240/jdk.v9i1.102 18 | |
| 18 | Prof. Dr. Ahmad Tamrin Sikumbang, M.A | Analysis Semiotic of the Movie Siksa Neraka By Anggy Umbara (Semiotic Analysis of Charles Sanders Pierce) | Wasilatuna: Jurnal Komunikasi dan Penyiaran Islam 7 (02), 217-228, 2024 | V | https://doi.org/10.38073/wasilatuna. v7i02.1733 | |
| 21 | Dr. Winda Kustiawan , MA | UMSU FM’S Communication Strategy on the Talk Show Prevent HIV Ending Aids To Develop Existence In the Digital Era | Wasilatuna: Jurnal Komunikasi dan Penyiaran Islam 7 (02), 2024 | V | https://doi.org/10.38073/wasilatuna. v7i02.1738 | |
| 22 | Dr. Winda Kustiawan , MA | North Sumatra Election Supervisory Body for Preventing 2024 Election Violations | Golden Ratio of Human Resource Management 4 (2), 254-267, 2024 | V | https://doi.org/10.52970/grhrm.v4i2. 756 | |
| 23 | Dr. Winda Kustiawan , MA | The Influence Of Social Media On Radio Listener Loyalty | Vol. 4 No. 2 (2024): The International Journal of Education, Social Studies, and Management (IJESSM) | V | https://doi.org/10.52121/ijessm.v4i2. 334 | |
| 24 | Dr. Muhammad Husni Ritonga, M.A | Business Communication Strategy for Street Vendors in Gambir Tembung Market | International Journal of Cultural and Social Science 4 (1), 100-106, 2023 | V | https://doi.org/10.53806/ijcss.v4i1.82 6 | |
| 25 | Dr. Muniruddin, MA | Participatory communication strategies for poverty alleviation in remote indigenous communities | Jurnal Studi Komunikasi 8 (1), 21-31, 2024 | V | https://doi.org/10.25139/jsk.v8i1.805 3 | |
| 26 | Dr. Muniruddin, MA | The Role of Indonesian Rural Skills Development in Empowering Organic Farming Communities | Journal La Sociale 5 (6), 1467-1474, 2024 | V | https://doi.org/10.37899/journal-la- sociale.v5i6.1397 | |
| 27 | Dr. Muniruddin, MA | Islamic community empowerment through social | Pamator 16 (1), 139-152, 2023 | V | https://doi.org/10.21107/pamator.v1 6i1.19512 | |
| 21 | Dr. Winda Kustiawan , MA | UMSU FM’S Communication Strategy on the Talk Show Prevent HIV Ending Aids To Develop Existence In the Digital Era | Wasilatuna: Jurnal Komunikasi dan Penyiaran Islam 7 (02), 2024 | V | https://doi.org/10.38073/wasilatuna. v7i02.1738 | |
| 22 | Dr. Winda Kustiawan , MA | North Sumatra Election Supervisory Body for Preventing 2024 Election Violations | Golden Ratio of Human Resource Management 4 (2), 254-267, 2024 | V | https://doi.org/10.52970/grhrm.v4i2. 756 | |
| 23 | Dr. Winda Kustiawan , MA | The Influence Of Social Media On Radio Listener Loyalty | Vol. 4 No. 2 (2024): The International Journal of Education, Social Studies, and Management (IJESSM) | V | https://doi.org/10.52121/ijessm.v4i2. 334 | |
| 24 | Dr. Muhammad Husni Ritonga, M.A | Business Communication Strategy for Street Vendors in Gambir Tembung Market | International Journal of Cultural and Social Science 4 (1), 100-106, 2023 | V | https://doi.org/10.53806/ijcss.v4i1.82 6 | |
| 25 | Dr. Muniruddin, MA | Participatory communication strategies for poverty alleviation in remote indigenous communities | Jurnal Studi Komunikasi 8 (1), 21-31, 2024 | V | https://doi.org/10.25139/jsk.v8i1.805 3 | |
| 26 | Dr. Muniruddin, MA | The Role of Indonesian Rural Skills Development in Empowering Organic Farming Communities media in Tanjungbalai city | Journal La Sociale 5 (6), 1467-1474, 2024 | V | https://doi.org/10.37899/journal-la- sociale.v5i6.1397 | |
| 28 | Dr. Efi Brata Madya, M.Si | Communication Media for the Indonesian Malay Cultural Traditional Council in Strengthening Politics in Langkat Regency | Journal of Law, Politic and Humanities 4 (4), 885-899, 2024 | V | https://doi.org/10.38035/jlph.v4i4.44 7 | |
| 29 | Dr. Efi Brata Madya, M.Si | Political Communication of Female DPRD Members of Langkat Regency in Winning the 2019 Legislative Election | Journal of Law, Politic and Humanities 4 (4), 908-919, 2024 | V | https://doi.org/10.29240/ajis.v9i1.97 9910.38035/jlph.v4i4.412 | |
| 30 | Dr. Efi Brata Madya, M.Si | The Influence of Assertiveness and Social Support from Families of Social Rehabilitation Program Participants on Islamic Communication Skills in Medan Class 1 Penitentiary | AJIS: Academic Journal of Islamic Studies 9 (1), 71-99, 2024 | V | https://doi.org/10.29240/ajis.v9i1.97 99 | |
| 31 | Dr. Efi Brata Madya, M.Si | Communication Management of Republic of Indonesia Radio Broadcasters (Rri) Medan in Maintaining Its Existence in the Digitalization Era | Jurnal Pamator: Jurnal Ilmiah Universitas Trunojoyo 16 (2), 247-258, 2023 | V | https://doi.org/10.47006/ijierm.v6i3.3 9210.21107/pamator.v16i2.19785 | |
| 32 | Dr. Hasnun Juhari Ritonga, M.A | Integration of Media Literacy in Religious Counseling for Preventing Early Marriage in Nias Barat | Vol 6 No 3 (2024): IJIERM Edition September | V | https://doi.org/10.47006/ijierm.v6i3.3 92 | |
| 33 | Dr. Hasnun Juhari Ritonga, M.A | Humanizing Discipline: The Impact of Empathetic Communication on Inmate Rehabilitation | Pena Justisia: Media Komunikasi dan Kajian Hukum 23 (2), 1913-1933, 2024 | V | https://doi.org/10.19109/nurani.v23i1 .1691710.31941/pj.v23i2.5540 | |
| 34 | Dr. Ahmad Sampurna, M.A | Implementation of Progressive Islamic Policy in Regional Leaders of Muhammadiyah North Sumatra Period 2015 – 2020 | Vol. 23 No. 1 (2023): Nurani: jurnal kajian syari’ah dan masyarakat | V | https://doi.org/10.19109/nurani.v23i1 .16917 | |
| 35 | Dr. Ahmad Sampurna, M.A | Application of New Website Technology and Social Media on Conventional Media Radio Stations Indonesia | Revista De Gestão – RGSA, 18(4). 2024 | V | https://doi.org/10.24857/rgsa.v18n4- 093 | |
| 35 | Andini Nur Bahri, M.Kom.I | Political News Literacy in Indonesian Classrooms | Journal of Political Science Education, 1– 14. 2025 | V | https://doi.org/10.1080/15512169.20 25.2523387 | |
| 28 | Dr. Efi Brata Madya, M.Si | Communication Media for the Indonesian Malay Cultural Traditional Council in Strengthening Politics in Langkat Regency | Journal of Law, Politic and Humanities 4 (4), 885-899, 2024 | V | https://doi.org/10.38035/jlph.v4i4.44 7 | |
| 29 | Dr. Efi Brata Madya, M.Si | Political Communication of Female DPRD Members of Langkat Regency in Winning the 2019 Legislative Election | Journal of Law, Politic and Humanities 4 (4), 908-919, 2024 | V | https://doi.org/10.29240/ajis.v9i1.97 9910.38035/jlph.v4i4.412 | |
| 36 | Dr. Nurhanifah, M.A | Predictive Modeling of Software Team Performance based on Gender and Task Complexity using Logistic Regression and Decision Tree | Journal of Information and Communication Technology (JICT) Vol.24, No.2, April 2025 | V | 0.32890/jict2025.24.2.3 | |
| Jumlah | 23 | 13 | ||||
